![]() |
|||||
---|---|---|---|---|---|
METRIC REVERSIBLE STEEL THREAD PLUG GAGES | |||||
Size | Pitch | GO Member | NOT GO Member | DE in Handle | Handle |
M1.6 | 0.35 | V0160356HGK | V0160356HNK | V0160356HS | 1W |
M1.8 | 0.35 | V0180356HGK | V0180356HNK | V0180356HS | 1W |
M2 | 0.4 | V0200406HGK | V0200406HNK | V0200406HS | 2W |
M2.2 | 0.45 | V0220456HGK | V0220456HNK | V0220456HS | 2W |
M2.5 | 0.45 | V0250456HGK | V0250456HNK | V0250456HS | 2W |
M3 | 0.5 | V0300506HGK | V0300506HNK | V0300506HS | 2W |
M3.5 | 0.6 | V0350606HGK | V0350606HNK | V0350606HS | 2W |
M4 | 0.7 | V0400706HGK | V0400706HNK | V0400706HS | 2W |
M4.5 | 0.75 | V0450756HGK | V0450756HNK | V0450756HS | 3W |
M5 | 0.8 | V0500806HGK | V0500806HNK | V0500806HS | 3W |
M5.5 | 0.75 | V0550756HGK | V0550756HNK | V0550756HS | 3W |
M6 | 1 | V0601006HGK | V0601006HNK | V0601006HS | 3W |
M7 | 1 | V0701006HGK | V0701006HNK | V0701006HS | 3W |
M8 | 1.25 | V0801256HGK | V0801256HNK | V0801256HS | 4W |
M9 | 1.25 | V0901256HGK | V0901256HNK | V0901256HS | 4W |
M10 | 0.75 | V1000756HGK | V1000756HNK | V1000756HS | 4W |
M10 | 1.25 | V1001256HGK | V1001256HNK | V1001256HS | 4W |
M10 | 1.5 | V1001506HGK | V1001506HNK | V1001506HS | 4W |
M11 | 1.5 | V1101506HGK | V1101506HNK | V1101506HS | 4W |
M12 | 1.25 | V1201256HGK | V1201256HNK | V1201256HS | 5W |
M12 | 1.5 | V1201506HGK | V1201506HNK | V1201506HS | 5W |
M12 | 1.75 | V1201756HGK | V1201756HNK | V1201756HS | 5W |
M14 | 1.5 | V1401506HGK | V1401506HNK | V1401506HS | 6W |
M14 | 2 | V1402006HGK | V1402006HNK | V1402006HS | 6W |
M15 | 1 | V1501006HGK | V1501006HNK | V1501006HS | 6W |
M15 | 1.5 | V1501506HGK | V1501506HNK | V1501506HS | 6W |
M16 | 1.5 | V1601506HGK | V1601506HNK | V1601506HS | 7W |
M16 | 2 | V1602006HGK | V1602006HNK | V1602006HS | 7W |
M17 | 1 | V1701006HGK | V1701006HNK | V1701006HS | 7W |
M17 | 1.5 | V1701506HGK | V1701506HNK | V1701506HS | 7W |
M18 | 1.5 | V1801506HGK | V1801506HNK | V1801506HS | 7W |
M18 | 2.5 | V1802506HGK | V1802506HNK | V1802506HS | 7W |
Van Keuren Metric Reversible Steel Thread Plug Gages are machined from the highest quality oil hardened tool steel and are stocked in 6H Tolerance standard with other classes available by request.
Please specify nominal diameter, threads per inch and Go or Not Go member (or both in double end handle). Handles are not included with members unless specified. Customer specific tool numbers marked upon request. Our Metric Reversible Plug Gages are available in chrome, solid carbide and TiN coat. Special pitch diameters and size as well as left hand are available – please call 1-800-825-4272 and we will gladly prepare a quote.