![]() |
||||||||
---|---|---|---|---|---|---|---|---|
GRADE A MASTER GEAR WIRES | ||||||||
Pitch | Wire Diameter for Enlarged Pinions 1.92" | Wire Diameter for External Gears 1.728" | Wire Diameter for Alternate Series 1.68" | Wire Diameter for Internal Gears 1.44" | ||||
P | EDP No. | P | EDP No. | P | EDP No. | P | EDP No. | |
2 | 0.96 | GM2-192 | 0.864 | GM2-1728 | 0.84 | GM2-168 | 0.72 | GM2-144 |
2 1/2 | 0.768 | GM2-1/2-192 | 0.6912 | GM2-1/2-1728 | 0.672 | GM2-1/2-168 | 0.576 | GM2-1/2-144 |
3 | 0.64 | GM3-192 | 0.576 | GM3-1728 | 0.56 | GM3-168 | 0.48 | GM3-144 |
4 | 0.48 | GM4-192 | 0.432 | GM4-1728 | 0.42 | GM4-168 | 0.36 | GM4-144 |
5 | 0.384 | GM5-192 | 0.3456 | GM5-1728 | 0.336 | GM5-168 | 0.288 | GM5-144 |
6 | 0.32 | GM6-192 | 0.288 | GM6-1728 | 0.28 | GM6-168 | 0.24 | GM6-144 |
7 | 0.27428 | GM7-192 | 0.24686 | GM7-1728 | 0.24 | GM7-168 | 0.20571 | GM7-144 |
8 | 0.24 | GM8-192 | 0.216 | GM8-1728 | 0.21 | GM8-168 | 0.18 | GM8-144 |
9 | 0.21333 | GM9-192 | 0.192 | GM9-1728 | 0.18666 | GM9-168 | 0.16 | GM9-144 |
10 | 0.192 | GM10-192 | 0.1728 | GM10-1728 | 0.168 | GM10-168 | 0.144 | GM10-144 |
11 | 0.17454 | GM11-192 | 0.15709 | GM11-1728 | 0.15273 | GM11-168 | 0.13091 | GM11-144 |
12 | 0.16 | GM12-192 | 0.144 | GM12-1728 | 0.14 | GM12-168 | 0.12 | GM12-144 |
14 | 0.13714 | GM14-192 | 0.12343 | GM14-1728 | 0.12 | GM14-168 | 0.10286 | GM14-144 |
16 | 0.12 | GM16-192 | 0.108 | GM16-1728 | 0.105 | GM16-168 | 0.09 | GM16-144 |
18 | 0.10667 | GM18-192 | 0.096 | GM18-1728 | 0.09333 | GM18-168 | 0.08 | GM18-144 |
20 | 0.096 | GM20-192 | 0.0864 | GM20-1728 | 0.084 | GM20-168 | 0.072 | GM20-144 |
22 | 0.08727 | GM22-192 | 0.07855 | GM22-1728 | 0.07636 | GM22-168 | 0.06545 | GM22-144 |
24 | 0.08 | GM24-192 | 0.072 | GM24-1728 | 0.07 | GM24-168 | 0.06 | GM24-144 |
28 | 0.06857 | GM28-192 | 0.06171 | GM28-1728 | 0.06 | GM28-168 | 0.05143 | GM28-144 |
32 | 0.06 | GM32-192 | 0.054 | GM32-1728 | 0.0525 | GM32-168 | 0.045 | GM32-144 |
36 | 0.05333 | GM36-192 | 0.048 | GM36-1728 | 0.04667 | GM36-168 | 0.04 | GM36-144 |
40 | 0.048 | GM40-192 | 0.0432 | GM40-1728 | 0.042 | GM40-168 | 0.036 | GM40-144 |
48 | 0.04 | GM48-192 | 0.036 | GM48-1728 | 0.035 | GM48-168 | 0.03 | GM48-144 |
64 | 0.03 | GM64-192 | 0.027 | GM64-1728 | 0.02625 | GM64-168 | 0.0225 | GM64-144 |
72 | 0.02667 | GM72-192 | 0.024 | GM72-1728 | 0.02333 | GM72-168 | 0.02 | GM72-144 |
80 | 0.024 | GM80-192 | 0.0216 | GM80-1728 | 0.021 | GM80-168 | 0.018 | GM80-144 |
96 | 0.02 | GM96-192 | 0.018 | GM96-1728 | 0.0175 | GM96-168 | 0.015 | GM96-144 |
100 | 0.0192 | GM100-192 | 0.01728 | GM100-1728 | 0.0168 | GM100-168 | 0.0144 | GM100-144 |
120 | 0.016 | GM120-192 | 0.0144 | GM120-1728 | 0.014 | GM120-168 | 0.012 | GM120-144 |
128 | 0.015 | GM128-192 | 0.0135 | GM128-1728 | 0.01312 | GM128-168 | 0.01125 | GM128-144 |
200 | 0.0096 | GM200-192 | 0.00864 | GM200-1728 | 0.0084 | GM200-168 | 0.0072 | GM200-144 |
Van Keuren Gear Measuring Wires ensure accurate and simple measurement of tooth thickness of spur gears. Our Gear Measuring Wires are made by the same methods and to the same high quality as our Thread Measuring Wires but are furnished in sets of two identical wires per set, rather than three, and have larger diameters with specifications suited to their size. Our Gear Measuring Wires are lapped to 2 RMS micro inch finish or less and measure to exacting specifications. Van Keuren Gear Measuring Wires meet or exceed Fed. Spec. B89 for Grade AMGW. Our standard is Grade A. Three wire sets, modified Gear Wires, Carbide and Metric Module are available upon request. Please specify TPI and series (external or internal) when ordering.