![]() |
||||
---|---|---|---|---|
CALIBRATED QUARTZ OPTICAL FLATS | ||||
Size | Working .000004" | Master .000002" | Reference .000001" | |
Diameter | Thickness | EDP No. | EDP No. | EDP No. |
SINGLE SURFACE | ||||
1" | 1/2" | V860101 | V860201 | V860301 |
2" | 5/8" | V860102 | V860202 | V860302 |
3" | 11/16" | V860103 | V860203 | V860303 |
4" | 3/4" | V860104 | V860204 | V860304 |
5" | 7/8" | V860105 | V860205 | V860305 |
6" | 1" | V860106 | V860206 | V860306 |
8" | 1 5/16" | V860108 | V860208 | V860307 |
10" | 1 11/16" | V860110 | V860210 | V860310 |
12" | 2" | V860112 | V860212 | V860312 |
DOUBLE SURFACE | ||||
1" | 1/2" | V860401 | V860501 | V860601 |
2" | 5/8" | V860402 | V860502 | V860602 |
3" | 11/16" | V860403 | V860503 | V860603 |
4" | 3/4" | V860404 | V860504 | V860604 |
5" | 7/8" | V860405 | V860505 | V860605 |
6" | 1" | V860406 | V860506 | V860606 |
8" | 1 5/16" | V860408 | V860508 | V860607 |
10" | 1 11/16" | V860410 | V860510 | V860610 |
12" | 2" | V860412 | V860512 | V860612 |
Single and Double Surface Calibrated Quartz Optical Flats
Van Keuren Fused Quartz Optical Flats are the ideal material and design for flatness and height measurement because the quality of the quartz in Van Keuren Quartz Optical Flats is capable of producing the required functionality.